Quick Answer by Driveway Size
| Driveway Size | At 4" Deep | At 6" Deep | At 8" Deep |
|---|---|---|---|
| Single lane: 10×20 ft | 2.47 yd³ | 3.70 yd³ | 4.94 yd³ |
| Standard: 12×40 ft | 5.93 yd³ | 8.89 yd³ | 11.85 yd³ |
| Double lane: 20×40 ft | 9.88 yd³ | 14.81 yd³ | 19.75 yd³ |
| Long rural: 12×100 ft | 14.81 yd³ | 22.22 yd³ | 29.63 yd³ |
| Large country: 20×200 ft | 49.38 yd³ | 74.07 yd³ | 98.77 yd³ |
Calculate Your Exact Driveway Stone
Enter driveway dimensions and depth for cubic yards, tons, and cost estimate.
Open Driveway Gravel Calculator →The Formula
Length (ft) × Width (ft) × Depth (inches) ÷ 324 = Cubic Yards
Example: 12×40 ft driveway at 6 inches deep
- 12 × 40 = 480 sq ft
- 480 × 6 ÷ 324 = 8.89 cubic yards
- Add 10% for waste: 8.89 × 1.10 = 9.8 yd³ to order
How Deep Should Driveway Stone Be?
- New driveway (full build): 4–6" base + 2–3" top dressing = 6–9 inches total
- Top dressing only (maintenance): 2–3 inches per application
- Heavy truck traffic: Build to 8–12 inches total for structural strength
- Always install geotextile fabric between subgrade and base layer — prevents mixing and sinking
Best Stone Types for Driveways
| Stone Type | Use | Weight / Yd³ | Cost / Yd³ |
|---|---|---|---|
| #57 Crushed Limestone | Base layer — compacts best | 2,400 – 2,700 lbs | $25 – $45 |
| #4 Crushed Stone | Base layer — good drainage | 2,500 – 2,700 lbs | $30 – $50 |
| #9 Screenings | Top layer — fills and compacts | 2,600 – 2,800 lbs | $25 – $40 |
| Pea Gravel | Top layer — decorative; doesn't compact | 2,700 – 2,800 lbs | $30 – $55 |
| Crushed Granite | Top layer — premium; compact surface | 2,700 – 3,000 lbs | $40 – $70 |
| Trap Rock / Bluestone | Base or top — northeast USA | 2,900 – 3,100 lbs | $40 – $65 |
Cost Estimate by Driveway Size
| Driveway Size | Cubic Yards | Material Cost | Delivery |
|---|---|---|---|
| 10×20 ft (new) | ≈ 5 yd³ | $125 – $250 | + $50–$100 |
| 12×40 ft (new) | ≈ 10 yd³ | $250 – $500 | + $75–$150 |
| 20×40 ft (new) | ≈ 18 yd³ | $450 – $900 | + $100–$200 |
| 12×40 ft (top-up only) | ≈ 4 yd³ | $100 – $200 | + $50–$100 |
💡 Order in full loads
Most suppliers charge a minimum delivery fee for orders under 5 cubic yards. Plan your project so you order at least a full delivery load — saves the minimum charge fee, which is often $75–$150.
Frequently Asked Questions
How many tons of gravel for a 12×40 ft driveway?
At 6 inches deep: 8.89 yd³ × 1.35 tons/yd³ = 12 tons of crushed limestone.
How deep should gravel be for a driveway?
- New installation: 6–8 inches total (4–6" base + 2–3" top)
- Annual top-up: 2–3 inches
- Heavy truck access: 8–12 inches total
What stone size is best for driveways?
- #57 (3/4" crushed): Best base layer — drains well, compacts firmly
- #9 (screenings): Best top layer — fills tight, forms near-solid surface
- Pea gravel: Decorative only — doesn't compact and shifts under tires