Quick Answer
- Average rule of thumb: 1 cubic yard of stone ≈ 2,700–3,000 lbs (1.35–1.5 tons)
- Dense stone (granite, basalt) is heavier — up to 3,200 lbs/yd³
- Light stone (lava rock, pumice) is lighter — as low as 1,300 lbs/yd³
Stone Weight Table by Type
| Stone Type | Lbs per Yd³ | Tons per Yd³ | Notes |
|---|---|---|---|
| Crushed limestone (#57) | 2,400 – 2,700 | 1.20 – 1.35 | Most common driveway stone |
| Crushed granite | 2,700 – 3,000 | 1.35 – 1.50 | Dense; great for driveways |
| Pea gravel | 2,700 – 2,800 | 1.35 – 1.40 | Round, smooth; paths and beds |
| River rock (1–3") | 2,800 – 3,000 | 1.40 – 1.50 | Decorative; smooth edges |
| Crushed basalt | 3,000 – 3,200 | 1.50 – 1.60 | Very dense; dark color |
| Decomposed granite | 2,500 – 2,700 | 1.25 – 1.35 | Compacts into firm surface |
| Trap rock (bluestone) | 2,900 – 3,100 | 1.45 – 1.55 | Northeastern US driveways |
| Lava rock | 1,300 – 1,600 | 0.65 – 0.80 | Porous; very lightweight |
| White marble chips | 2,400 – 2,700 | 1.20 – 1.35 | Decorative; premium beds |
| Sandstone | 2,600 – 2,900 | 1.30 – 1.45 | Softer; flagstone paving |
Coverage per Cubic Yard
Square Feet × Depth (inches) ÷ 324 = Cubic Yards
| Coverage Needed | At 2" Deep | At 3" Deep | At 4" Deep |
|---|---|---|---|
| 100 sq ft | 0.62 yd³ | 0.93 yd³ | 1.23 yd³ |
| 200 sq ft | 1.23 yd³ | 1.85 yd³ | 2.47 yd³ |
| 500 sq ft | 3.09 yd³ | 4.63 yd³ | 6.17 yd³ |
| 1,000 sq ft | 6.17 yd³ | 9.26 yd³ | 12.35 yd³ |
Convert Cubic Yards to Tons
Cubic Yards × 1.35 = Tons (average crushed stone)
- 2 yards of crushed limestone: 2 × 1.30 = 2.6 tons
- 5 yards of pea gravel: 5 × 1.35 = 6.75 tons
- 3 yards of basalt: 3 × 1.55 = 4.65 tons
⚠️ Check delivery truck limits
A standard tandem dump truck carries 10–14 tons. For heavy dense stone (basalt, granite), a single 10-yard load can push toward 15 tons — verify weight limits with your supplier before scheduling.
Calculate Stone Weight & Volume
Enter dimensions or select material type to get exact cubic yards, tons, and cost estimates.
Open Stone Weight Calculator →Frequently Asked Questions
How many cubic yards in a ton of crushed stone?
Crushed stone weighs about 2,700 lbs/yd³. So 1 ton = 0.74 cubic yards. For limestone (#57): slightly more at 0.77 yd³ per ton.
How heavy is a dump truck load of gravel?
- 5 yd³ load: ≈ 13.5 tons
- 10 yd³ load: ≈ 27 tons