Quick Answer
- Standard recommendation: Use 2–3 inches of river rock depth for beds and borders
- At 3 inches, 1 cubic yard covers about 108 sq ft — roughly a 10×10 ft bed
- Larger rock (3–5") needs slightly more depth to fill gaps — plan for 3–4 inches
Complete Coverage Table
Find your order size in the left column. Read across for how much area it covers at each depth.
| Cubic Yards | At 1.5" Deep | At 2" Deep | At 3" Deep | At 4" Deep |
|---|---|---|---|---|
| 0.5 yd³ | 108 sq ft | 81 sq ft | 54 sq ft | 40 sq ft |
| 1 yd³ | 216 sq ft | 162 sq ft | 108 sq ft | 81 sq ft |
| 2 yd³ | 432 sq ft | 324 sq ft | 216 sq ft | 162 sq ft |
| 3 yd³ | 648 sq ft | 486 sq ft | 324 sq ft | 243 sq ft |
| 5 yd³ | 1,080 sq ft | 810 sq ft | 540 sq ft | 405 sq ft |
| 10 yd³ | 2,160 sq ft | 1,620 sq ft | 1,080 sq ft | 810 sq ft |
How Many Yards Do I Need? (Reverse Lookup)
Square Feet × Depth (inches) ÷ 324 = Cubic Yards
Common Project Examples
| Area | Depth | Cubic Yards Needed |
|---|---|---|
| 10×10 ft bed | 2" | 0.62 yd³ |
| 10×10 ft bed | 3" | 0.93 yd³ |
| 15×20 ft bed | 3" | 2.78 yd³ |
| 20×30 ft backyard | 3" | 5.56 yd³ |
| 50 ft border path (3 ft wide) | 2" | 0.93 yd³ |
Calculate River Rock Exactly
Enter your bed dimensions and get cubic yards, tons, and delivery size.
Open River Rock Calculator →How Much Does a Cubic Yard of River Rock Weigh?
| River Rock Size | Weight per Yd³ | Tons per Yd³ |
|---|---|---|
| Small (1/2" – 1") | 2,800 – 2,900 lbs | 1.40 – 1.45 |
| Medium (1" – 2") | 2,900 – 3,000 lbs | 1.45 – 1.50 |
| Large (2" – 4") | 3,000 – 3,200 lbs | 1.50 – 1.60 |
| XL (4" – 8") | 3,100 – 3,400 lbs | 1.55 – 1.70 |
Ordering Tips
- Order 10% extra for waste, edges, and irregular shapes
- Always put down landscape fabric first — river rock alone won't stop weeds
- Small rock (pea-sized) settles into soil — use 3 inches instead of 2 to compensate
- Bulk delivery minimums are usually 1 cubic yard — plan enough for a full yard unless you can pick up
FAQ
How many tons is 1 cubic yard of river rock?
About 1.4–1.5 tons for medium river rock (1–2 inch stones).
Is river rock cheaper than mulch?
Initial cost is higher ($45–$90/yd³ vs $25–$50/yd³ for mulch), but river rock lasts indefinitely with no decomposition or annual replacement needed. It's more cost-effective long-term.